<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: From concept to finished work of art, an oil painter&#8217;s secrets revealed!</title>
	<atom:link href="http://talyajohnson.com/from-concept-to-finished-work-of-art-an-oil-painters-secrets-revealed/feed/" rel="self" type="application/rss+xml" />
	<link>http://talyajohnson.com/from-concept-to-finished-work-of-art-an-oil-painters-secrets-revealed/</link>
	<description></description>
	<lastBuildDate>Tue, 07 Jun 2011 17:22:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: admin</title>
		<link>http://talyajohnson.com/from-concept-to-finished-work-of-art-an-oil-painters-secrets-revealed/comment-page-1/#comment-1927</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 17 Sep 2010 17:47:06 +0000</pubDate>
		<guid isPermaLink="false">http://talyajohnson.com/?p=178#comment-1927</guid>
		<description>You are most welcome, Linda. When I divide up my values, I will tend to use multiples of 2, 3, and 4. As is two values, three values, four, six, and eight. It&#039;s not a good idea to have a ton of values represented it a painting. The simpler, the better. It&#039;s why doing thumbnails in two values is so important is you want your paintings to be apealing from any distance and any size. Having said that, there are some works that are quite successful without a strong two value statement. I can make a downloadable armature available, if you give me a few days. You might also find the following link helpful. http://www.wetcanvas.com/forums/showthread.php?t=532209 At the end of the thread, I also posted some helpful books. I&#039;ll try to post more step-by-step instructions soon. Thank you for your comment, I hope this helps.</description>
		<content:encoded><![CDATA[<p>You are most welcome, Linda. When I divide up my values, I will tend to use multiples of 2, 3, and 4. As is two values, three values, four, six, and eight. It&#8217;s not a good idea to have a ton of values represented it a painting. The simpler, the better. It&#8217;s why doing thumbnails in two values is so important is you want your paintings to be apealing from any distance and any size. Having said that, there are some works that are quite successful without a strong two value statement. I can make a downloadable armature available, if you give me a few days. You might also find the following link helpful. <a href="http://www.wetcanvas.com/forums/showthread.php?t=532209" rel="nofollow">http://www.wetcanvas.com/forums/showthread.php?t=532209</a> At the end of the thread, I also posted some helpful books. I&#8217;ll try to post more step-by-step instructions soon. Thank you for your comment, I hope this helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linda</title>
		<link>http://talyajohnson.com/from-concept-to-finished-work-of-art-an-oil-painters-secrets-revealed/comment-page-1/#comment-1925</link>
		<dc:creator>Linda</dc:creator>
		<pubDate>Fri, 17 Sep 2010 07:53:59 +0000</pubDate>
		<guid isPermaLink="false">http://talyajohnson.com/?p=178#comment-1925</guid>
		<description>Thank you for sharing your process for composing your paintings.  I have recently been reading about using golden rectangles to compose paintings, so I really appreciated your showing how you lined up your composition on the armature of the rectangle you are using.  It is very helpful.  You mentioned you use similar proportions to divide your values.  Would you explain that further?  Also how do you divide up a rectangle and create the armature for it? Thanks for any help you could give.</description>
		<content:encoded><![CDATA[<p>Thank you for sharing your process for composing your paintings.  I have recently been reading about using golden rectangles to compose paintings, so I really appreciated your showing how you lined up your composition on the armature of the rectangle you are using.  It is very helpful.  You mentioned you use similar proportions to divide your values.  Would you explain that further?  Also how do you divide up a rectangle and create the armature for it? Thanks for any help you could give.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://talyajohnson.com/from-concept-to-finished-work-of-art-an-oil-painters-secrets-revealed/comment-page-1/#comment-1888</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 06 Sep 2010 05:22:47 +0000</pubDate>
		<guid isPermaLink="false">http://talyajohnson.com/?p=178#comment-1888</guid>
		<description>Thank you, Sara. I had to put this particular piece aside so I could finish up some commissions, and get in some plein air work during our very short summer. I should be getting back to it this fall.</description>
		<content:encoded><![CDATA[<p>Thank you, Sara. I had to put this particular piece aside so I could finish up some commissions, and get in some plein air work during our very short summer. I should be getting back to it this fall.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sara star</title>
		<link>http://talyajohnson.com/from-concept-to-finished-work-of-art-an-oil-painters-secrets-revealed/comment-page-1/#comment-1875</link>
		<dc:creator>sara star</dc:creator>
		<pubDate>Thu, 02 Sep 2010 23:30:59 +0000</pubDate>
		<guid isPermaLink="false">http://talyajohnson.com/?p=178#comment-1875</guid>
		<description>I&#039;ve been working on a similar series for my process for creating a painting. And I am really liking your articles. But I haven&#039;t seen any updates. Although seeing your Yellow, Magenta, Cyan pallette was very helpful. Please do more in this series!

Thanks.

Sara Star</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been working on a similar series for my process for creating a painting. And I am really liking your articles. But I haven&#8217;t seen any updates. Although seeing your Yellow, Magenta, Cyan pallette was very helpful. Please do more in this series!</p>
<p>Thanks.</p>
<p>Sara Star</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KonstantinMiller</title>
		<link>http://talyajohnson.com/from-concept-to-finished-work-of-art-an-oil-painters-secrets-revealed/comment-page-1/#comment-692</link>
		<dc:creator>KonstantinMiller</dc:creator>
		<pubDate>Tue, 07 Jul 2009 00:41:53 +0000</pubDate>
		<guid isPermaLink="false">http://talyajohnson.com/?p=178#comment-692</guid>
		<description>I have been looking looking around for this kind of information. Will you post some more in future? I&#039;ll be grateful if you will.</description>
		<content:encoded><![CDATA[<p>I have been looking looking around for this kind of information. Will you post some more in future? I&#8217;ll be grateful if you will.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Judy Vars</title>
		<link>http://talyajohnson.com/from-concept-to-finished-work-of-art-an-oil-painters-secrets-revealed/comment-page-1/#comment-552</link>
		<dc:creator>Judy Vars</dc:creator>
		<pubDate>Sat, 11 Apr 2009 05:32:46 +0000</pubDate>
		<guid isPermaLink="false">http://talyajohnson.com/?p=178#comment-552</guid>
		<description>Interesting and very beautiful thanks for the secrets, are you going to keep us informed on the progress of this interesting painting?</description>
		<content:encoded><![CDATA[<p>Interesting and very beautiful thanks for the secrets, are you going to keep us informed on the progress of this interesting painting?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marie</title>
		<link>http://talyajohnson.com/from-concept-to-finished-work-of-art-an-oil-painters-secrets-revealed/comment-page-1/#comment-545</link>
		<dc:creator>Marie</dc:creator>
		<pubDate>Tue, 31 Mar 2009 02:35:31 +0000</pubDate>
		<guid isPermaLink="false">http://talyajohnson.com/?p=178#comment-545</guid>
		<description>Like many others, I shall be closely following this work.  Thank you for outlining then detailing the method employed.  Just goes to prove the old saying - the harder you work the &#039;luckier&#039; you get - and your works are really wonderful.  One has pride of place in our home and throughout the day as the light changes, it changes - I suspect magic ! :)</description>
		<content:encoded><![CDATA[<p>Like many others, I shall be closely following this work.  Thank you for outlining then detailing the method employed.  Just goes to prove the old saying &#8211; the harder you work the &#8216;luckier&#8217; you get &#8211; and your works are really wonderful.  One has pride of place in our home and throughout the day as the light changes, it changes &#8211; I suspect magic ! <img src='http://talyajohnson.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

